NTB&SA - 2012 Matpine Snooker - Wednesday Night
Leading Players Exeter Green
| Pos | Name | Handicap | P | W | M.Won | % | TP | PA | % |
| 1 | Greg Reid | 36 | 36 | 19 | 7 | 52.77% | 20 | 18 | 90% |
| 2 | Will Cameron | 66 | 40 | 22 | 6 | 55.00% | 20 | 20 | 100% |
| 3 | Phil Stagg | 30 | 30 | 18 | 6 | 60.00% | 20 | 15 | 75% |
| 4 | Lloyd Rogers | 40 | 38 | 20 | 5 | 52.63% | 20 | 19 | 95% |
| 5 | Chris Reid | 32 | 28 | 16 | 3 | 57.14% | 20 | 14 | 70% |
| 6 | Tait Winberg | 64 | 12 | 9 | 3 | 75.00% | 20 | 6 | 30% |
| 7 | Steve Farquhar | 50 | 14 | 7 | 2 | 50.00% | 20 | 7 | 35% |
| 8 | Rex Swain | 18 | 10 | 6 | 1 | 60.00% | 20 | 5 | 25% |
| 9 | Derek Peart | 50 | 12 | 4 | 1 | 33.33% | 20 | 6 | 30% |
| 10 | Adam Bindoff | 38 | 4 | 3 | 1 | 75.00% | 20 | 2 | 10% |
| 11 | Daniel Burr | 46 | 2 | 1 | 0 | 50.00% | 20 | 1 | 5% |
| 12 | Paul Champion | 70 | 2 | 0 | 0 | 0.00% | 20 | 1 | 5% |
| John Adams | 60 | 2 | 0 | 0 | 0.00% | 20 | 1 | 5% |
High break Exeter Green
| Pos | Name | Team | High break |
| 1 | Rex Swain | Exeter Green | 35 |
| 2 | Will Cameron | Exeter Green | 24 |
| 3 | Chris Reid | Exeter Green | 23 |
| 4 | Greg Reid | Exeter Green | 22 |
| Chris Reid | Exeter Green | 22 |
List of matches
| LWC Green | 7 | 5 | Exeter Green |
| Exeter Green | 7 | 5 | LWC Amber |
| Launceston RSL White | 0 | 12 | Exeter Green |
| Exeter Green | 6 | 6 | LWC Navy |
| LWC Red | 7 | 5 | Exeter Green |
| Exeter Green | 9 | 3 | LWC Green |
| LWC Amber | 5 | 7 | Exeter Green |
| Exeter Green | 3 | 9 | Launceston RSL White |
| LWC Navy | 8 | 4 | Exeter Green |
| Exeter Green | 6 | 6 | LWC Red |
| LWC Green | 7 | 5 | Exeter Green |
| Exeter Green | 7 | 5 | LWC Amber |
| Launceston RSL White | 7 | 5 | Exeter Green |
| Exeter Green | 4 | 8 | LWC Navy |
| LWC Red | 7 | 5 | Exeter Green |
| Exeter Green | 6 | 6 | LWC Green |
| LWC Amber | 9 | 3 | Exeter Green |
| Exeter Green | 8 | 4 | Launceston RSL White |
| LWC Navy | 2 | 10 | Exeter Green |
| Exeter Green | 8 | 4 | LWC Red |
NTB&SA - 2012 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.80.0.F on 15/9/2012 at 15:07