NTB&SA - 2012 Matpine Snooker - Thursday Night

Thu 02/08/2012 Rd 15

LWC Gold v LWC Blue

<-Prev Next ->

High break LWC Gold   Frame total Frame Frame Frame total   LWC Blue High break
  John Fraser(16) (1) 76 1 0 45 (1) Michael Leslie(44)  
  John Fraser(16) (1) 83 1 0 39 (1) Michael Leslie(44)  
    (1)   0 0   (1)    
  Gary Bjarnoe-Elliott(6) (2) 77 1 0 23 (2) Rolf Stevenson(28)  
  Gary Bjarnoe-Elliott(6) (2) 48 0 1 72 (2) Rolf Stevenson(28)  
  Gary Bjarnoe-Elliott(6) (2) 75 1 0 57 (2) Rolf Stevenson(28)  
  Frank Clark(34) (3) 16 0 1 57 (3) Hans Georgieff(44)  
  Frank Clark(34) (3) 21 0 1 49 (3) Hans Georgieff(44)  
    (3)   0 0   (3)    
  Ted Mountney(44) (4) 59 1 0 53 (4) John Stevenson(34)  
  Ted Mountney(44) (4) 73 1 0 29 (4) John Stevenson(34)  
    (4)   0 0   (4)    
        6 3        

NTB&SA - 2012 Matpine Snooker - Thursday Night generated by RedsealSW version 3.80.9.F on 1/12/2012 at 10:19