NTB&SA - 2012 Matpine Snooker - Thursday Night

Thu 06/09/2012 Rd 20 - LWC Blue v LWC Gold - Monday 10/09/2012

LWC Blue v LWC Gold

<-Prev Next ->

High break LWC Blue   Frame total Frame Frame Frame total   LWC Gold High break
  Hans Georgieff(40) (1) 58 1 0 25 (1) Steve Leary(30)  
  Hans Georgieff(40) (1) 60 1 0 52 (1) Steve Leary(30)  
    (1)   0 0   (1)    
  Rolf Stevenson(24) (2) 64 1 0 39 (2) Frank Clark(34)  
  Rolf Stevenson(24) (2) 37 0 1 47 (2) Frank Clark(34)  
  Rolf Stevenson(24) (2) 58 0 1 87 (2) Frank Clark(34) 33
  Peter Donati(4) (3) 34 0 1 88 (3) Ted Mountney(40)  
  Peter Donati(4) (3) 79 1 0 67 (3) Ted Mountney(40)  
  Peter Donati(4) (3) 80 1 0 51 (3) Ted Mountney(40)  
  Michael Leslie(50) (4) 74 1 0 61 (4) Gary Bjarnoe-Elliott(10)  
  Michael Leslie(50) (4) 46 0 1 84 (4) Gary Bjarnoe-Elliott(10) 31
  Michael Leslie(50) (4) 61 0 1 88 (4) Gary Bjarnoe-Elliott(10) 46
        6 5        

NTB&SA - 2012 Matpine Snooker - Thursday Night generated by RedsealSW version 3.80.9.F on 1/12/2012 at 10:19