NTB&SA - 2012 Matpine Snooker - Thursday Night

Thu 28/06/2012 Rd 10

Exeter Black v LWC Black

<-Prev Next ->

High break Exeter Black   Frame total Frame Frame Frame total   LWC Black High break
  Ben Swain(12) (1) 64 0 1 92 (1) David Bates(-10) 32
  Ben Swain(12) (1) 75 1 0 72 (1) David Bates(-10) 30
26 Ben Swain(12) (1) 76 1 0 17 (1) David Bates(-10)  
  Adam Bindoff(50) (2) 61 0 1 77 (2) Bruce Lockley(22) 25
  Adam Bindoff(50) (2) 41 1 0 7 (2) Bruce Lockley(22)  
  Adam Bindoff(50) (2) 46 0 1 99 (2) Bruce Lockley(22) 20
  Will Cameron(50) (3) 55 0 1 75 (3) Andrew Saltmarsh(28)  
  Will Cameron(50) (3) 40 0 1 71 (3) Andrew Saltmarsh(28) 22
        3 5        

NTB&SA - 2012 Matpine Snooker - Thursday Night generated by RedsealSW version 3.80.0.F on 14/9/2012 at 21:08