NTBSA - 2011 Matpine Snooker - Thursday Night

23/06/2011

LWC Raiders v Launceston RSL Grey

<-Prev Next ->

High break LWC Raiders   Frame total Frame Frame Frame total   Launceston RSL Grey High break
  Keith Coomber(28) (1) 56 0 1 62 (1) Robin McEnnulty(16)  
  Keith Coomber(28) (1) 65 1 0 29 (1) Robin McEnnulty(16)  
  Keith Coomber(28) (1) 42 0 1 77 (1) Robin McEnnulty(16)  
  Barry Glover(42) (2) 72 1 0 46 (2) David Sheppard(24)  
  Barry Glover(42) (2) 46 0 1 59 (2) David Sheppard(24)  
  Barry Glover(42) (2) 64 1 0 35 (2) David Sheppard(24)  
  Alan Armitage(48) (3) 77 1 0 13 (3) Roydyn Bishop(4)  
  Alan Armitage(48) (3) 83 1 0 44 (3) Roydyn Bishop(4)  
    (3)   0 0   (3)    
  Lionel Young(32) (4) 45 1 0 27 (4) Paul Zoon(36)  
  Lionel Young(32) (4) 46 0 1 56 (4) Paul Zoon(36)  
  Lionel Young(32) (4) 53 1 0 30 (4) Paul Zoon(36)  
        7 4        

NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27