NTBSA - 2011 Matpine Snooker - Thursday Night
30/06/2011
Launceston RSL Grey v LWC Blue
| High break | Launceston RSL Grey | Frame total | Frame | Frame | Frame total | LWC Blue | High break |
| Roydyn Bishop(6) | (1) | 39 | 0 | 1 | 76 | (1) | John Stevenson(38) | ||
| Roydyn Bishop(6) | (1) | 26 | 0 | 1 | 85 | (1) | John Stevenson(38) | ||
| (1) | 0 | 0 | (1) | ||||||
| Paul Zoon(38) | (2) | 27 | 0 | 1 | 55 | (2) | Michael Leslie(44) | ||
| Paul Zoon(38) | (2) | 36 | 0 | 1 | 61 | (2) | Michael Leslie(44) | ||
| (2) | 0 | 0 | (2) | ||||||
| David Sheppard(26) | (3) | 98 | 1 | 0 | 69 | (3) | Graeme Pickett(-18) | 36 | |
| David Sheppard(26) | (3) | 91 | 1 | 0 | 48 | (3) | Graeme Pickett(-18) | ||
| (3) | 0 | 0 | (3) | ||||||
| Hayley Stebbings(38) | (4) | 29 | 0 | 1 | 62 | (4) | Hans Georgieff(50) | ||
| Hayley Stebbings(38) | (4) | 41 | 0 | 1 | 50 | (4) | Hans Georgieff(50) | ||
| (4) | 0 | 0 | (4) |
| 2 | 6 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27