NTBSA - 2011 Matpine Snooker - Thursday Night

Preliminary Final: Final

LWC Blue v LWC Flaming Devils

High break LWC Blue   Frame total Frame Frame Frame total   LWC Flaming Devils High break
  Michael Leslie(50) (1) 43 0 1 49 (1) Josh Rainbow(44)  
  Michael Leslie(50) (1) 49 0 1 71 (1) Josh Rainbow(44)  
    (1)   0 0   (1)    
  John Stevenson(36) (2) 2 1 0 1 (2) Heath Rainbow(38)  
  John Stevenson(36) (2) 2 1 0 1 (2) Heath Rainbow(38)  
    (2)   0 0   (2)    
  Rolf Stevenson(30) (3) 63 1 0 21 (3) Andrew Rainbow(34)  
  Rolf Stevenson(30) (3) 15 0 1 50 (3) Andrew Rainbow(34)  
  Rolf Stevenson(30) (3) 70 1 0 50 (3) Andrew Rainbow(34)  
  Peter Donati(8) (4) 42 0 1 79 (4) Scott Kopriva(38)  
  Peter Donati(8) (4) 55 0 1 72 (4) Scott Kopriva(38)  
    (4)   0 0   (4)    
        4 5        
  Josh Rainbow   1     2   Michael Leslie  
  Andrew Rainbow   1     2   Rolf Stevenson  
  Scott Kopriva             Peter Donati  
        4 7        

NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.12.F on 30/9/2011 at 17:51