NTBSA - 2011 Matpine Snooker - Thursday Night

First Semi Final: Final

LWC Blue v LWC Raiders

High break LWC Blue   Frame total Frame Frame Frame total   LWC Raiders High break
  Peter Donati(8) (1) 49 0 1 86 (1) Keith Coomber(34)  
  Peter Donati(8) (1) 34 0 1 74 (1) Keith Coomber(34)  
  Peter Donati(8) (1) 76 1 0 53 (1) Keith Coomber(34)  
  John Stevenson(36) (2) 67 1 0 43 (2) Alan Armitage(48)  
  John Stevenson(36) (2) 38 0 1 49 (2) Alan Armitage(48)  
  John Stevenson(36) (2) 66 1 0 55 (2) Alan Armitage(48)  
  Rolf Stevenson(30) (3) 66 1 0 55 (3) Phil Rowbottom(50)  
  Rolf Stevenson(30) (3) 61 1 0 58 (3) Phil Rowbottom(50)  
    (3)   0 0   (3)    
  Michael Leslie(50) (4) 29 0 1 61 (4) Lionel Young(20)  
  Michael Leslie(50) (4) 56 1 0 46 (4) Lionel Young(20)  
  Michael Leslie(50) (4) 42 0 1 56 (4) Lionel Young(20)  
        6 5        
  Rolf Stevenson   2 1 0 1   Phil Rowbottom  
  John Stevenson   1 0 1 2   Alan Armitage  
  Peter Donati   2 1 0 1   Keith Coomber  
        8 6        

NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27