Sun 26/02/2012
NTEBA Open v DEBA Open
| NTEBA Open | DEBA Open |
| Kris Cherry | (1) | 1 | 0 | (1) | Adam Smith |
| Andrew Saltmarsh | (2) | 1 | 0 | (2) | Hayley Somers |
| Zane Brown | (3) | 0 | 1 | (3) | Andrew Marshall |
| Bruce Lockley | (4) | 1 | 0 | (4) | Mick Stewart |
| Peter Wallace | (5) | 0 | 1 | (5) | Blair Kirkcaldy |
| Bradley Grant | (6) | 1 | 0 | (6) | Tim Wright |
| Troy Rudling | (7) | 1 | 0 | (7) | Brodie Smith |
| Ethan Brown | (8) | 1 | 0 | (8) | Leon Somers |
| Alex Brooks | (9) | 0 | 1 | (9) | Callan Bissett |
| John Fraser | (10) | 1 | 0 | (10) | Jacob Marshall |
| Kris Cherry | (1) | 0 | 1 | (5) | Blair Kirkcaldy |
| Andrew Saltmarsh | (2) | 1 | 0 | (6) | Tim Wright |
| Zane Brown | (3) | 0 | 1 | (7) | Brodie Smith |
| Bruce Lockley | (4) | 1 | 0 | (8) | Leon Somers |
| Peter Wallace | (5) | 1 | 0 | (9) | Callan Bissett |
| Bradley Grant | (6) | 1 | 0 | (10) | Jacob Marshall |
| Troy Rudling | (7) | 1 | 0 | (1) | Adam Smith |
| Ethan Brown | (8) | 1 | 0 | (2) | Hayley Somers |
| Alex Brooks | (9) | 1 | 0 | (3) | Andrew Marshall |
| John Fraser | (10) | 1 | 0 | (4) | Mick Stewart |
| Kris Cherry | (1) | 1 | 0 | (7) | Brodie Smith |
| Andrew Saltmarsh | (2) | 1 | 0 | (8) | Leon Somers |
| Zane Brown | (3) | 1 | 0 | (5) | Blair Kirkcaldy |
| Bruce Lockley | (4) | 0 | 1 | (6) | Tim Wright |
| Peter Wallace | (5) | 1 | 0 | (3) | Andrew Marshall |
| Bradley Grant | (6) | 0 | 1 | (4) | Mick Stewart |
| Troy Rudling | (7) | 0 | 1 | (9) | Callan Bissett |
| Ethan Brown | (8) | 0 | 1 | (10) | Jacob Marshall |
| Alex Brooks | (9) | 0 | 1 | (1) | Adam Smith |
| Cale Barrett | (10) | 1 | 0 | (2) | Hayley Somers |
| Kris Cherry | (1) | 1 | 0 | (3) | Andrew Marshall |
| Andrew Saltmarsh | (2) | 0 | 1 | (4) | Mick Stewart |
| Zane Brown | (3) | 0 | 1 | (9) | Callan Bissett |
| Bruce Lockley | (4) | 0 | 1 | (10) | Jacob Marshall |
| Peter Wallace | (5) | 0 | 1 | (1) | Adam Smith |
| Bradley Grant | (6) | 1 | 0 | (2) | Hayley Somers |
| Troy Rudling | (7) | 0 | 1 | (5) | Blair Kirkcaldy |
| Ethan Brown | (8) | 1 | 0 | (6) | Tim Wright |
| Alex Brooks | (9) | 0 | 1 | (7) | Brodie Smith |
| Cale Barrett | (10) | 1 | 0 | (8) | Leon Somers |
| Kris Cherry | (1) | 0 | 1 | (9) | Callan Bissett |
| Andrew Saltmarsh | (2) | 1 | 0 | (10) | Jacob Marshall |
| Zane Brown | (3) | 0 | 1 | (1) | Adam Smith |
| Bruce Lockley | (4) | 0 | 1 | (2) | Hayley Somers |
| Peter Wallace | (5) | 0 | 1 | (7) | Brodie Smith |
| Bradley Grant | (6) | 0 | 1 | (8) | Leon Somers |
| Troy Rudling | (7) | 0 | 1 | (3) | Andrew Marshall |
| Ethan Brown | (8) | 0 | 1 | (4) | Mick Stewart |
| Alex Brooks | (9) | 1 | 0 | (5) | Blair Kirkcaldy |
| Cale Barrett | (10) | 1 | 0 | (6) | Tim Wright |
| Kris Cherry | (1) | 1 | 0 | (2) | Hayley Somers |
| Andrew Saltmarsh | (2) | 0 | 1 | (1) | Adam Smith |
| Zane Brown | (3) | 1 | 0 | (4) | Mick Stewart |
| Bruce Lockley | (4) | 1 | 0 | (3) | Andrew Marshall |
| Peter Wallace | (5) | 1 | 0 | (6) | Tim Wright |
| Bradley Grant | (6) | 1 | 0 | (5) | Blair Kirkcaldy |
| Troy Rudling | (7) | 1 | 0 | (8) | Leon Somers |
| Ethan Brown | (8) | 0 | 1 | (7) | Brodie Smith |
| Alex Brooks | (9) | 0 | 1 | (10) | Jacob Marshall |
| Cale Barrett | (10) | 0 | 1 | (9) | Callan Bissett |
| 33 | 27 |
| Troy Rudling | (1) | 0 | 1 | (1) | Callan Bissett |
| Alex Brooks | Hayley Somers | ||||
| Kris Cherry | (2) | 1 | 0 | (2) | Mick Stewart |
| Ethan Brown | Brodie Smith | ||||
| Andrew Saltmarsh | (3) | 1 | 0 | (3) | Adam Smith |
| Zane Brown | Andrew Marshall | ||||
| Bruce Lockley | (4) | 1 | 0 | (4) | Blair Kirkcaldy |
| Bradley Grant | Tim Wright | ||||
| Peter Wallace | (5) | 1 | 0 | (5) | Leon Somers |
| Cale Barrett | Jacob Marshall |
| 37 | 28 |
NTEBA v DEBA 2012 generated by RedsealSW version 3.77.3.F on 26/2/2012 at 10:58