Billiards 25-26

LWC Black

« Prev   Next »

Individual Leading Players
Updated on Sunday, 5 Apr at 9:24:20 AM
Pos Name Attend Handicap P W % TP PA PA/TP
1 Ryan Sansom 67% 245 8 7 87.50% 12 8 67%
2 George Zammit 75% 220 9 6 66.66% 12 9 75%
3 Danny Schia 50% 260 6 5 83.33% 12 6 50%
4 Andrew Zammit 75% 250 9 5 55.55% 12 9 75%
5 Brad Sansom 83% 305 10 4 40.00% 12 10 83%
6 David Gillies 8% 315 1 1 100.00% 12 1 8%
  Justin Stubbs 8% 160 1 1 100.00% 12 1 8%
8 Jacob Dunn 17% 220 2 1 50.00% 12 2 17%
9 Jordan Sansom 8% 305 1 0 0.00% 12 1 8%
  David Kearnes 8% 305 1 0 0.00% 12 1 8%

Frames Won

High break
Pos Name HB
1 George Zammit 34
  Ryan Sansom 34
3 Jacob Dunn 30
4 Justin Stubbs 28
5 Andrew Zammit 26
6 Ryan Sansom 23
  Ryan Sansom 23
8 George Zammit 21
  Andrew Zammit 21
10 Danny Schia 20
High break against
Pos Name HB against
1 George Zammit 30
2 Ryan Sansom 24
3 George Zammit 22
4 Danny Schia 21
5 George Zammit 20
Matches for League
13/11/2025 LWC Blue 1 3 LWC Black
20/11/2025 LWC Black 3 1 LWC White
27/11/2025 LWC Raiders 1 3 LWC Black
11/12/2025 LWC Black 4 0 Exeter Black
18/12/2025 LWC Red 2 2 LWC Black
15/01/2026 LWC Black 1 3 LWC Grey
22/01/2026 LWC Black 2 2 LWC Blue
29/01/2026 LWC White 1 3 LWC Black
5/02/2026 LWC Black 3 1 LWC Raiders
19/02/2026 Exeter Black 2 2 LWC Black
26/02/2026 LWC Black 2 2 LWC Red
5/03/2026 LWC Grey 2 2 LWC Black

RedsealSWRedsealSW version 4.8.8.F on 5/04/2026 at 9:24:20 AM