| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Blue | David Kearnes | 320 | Won | |
| 2 | Exeter | Rowan Phelps | 315 | Lost | |
| 3 | LWC Red | Phil Rowbottom | 320 | Lost | |
| 4 | LWC Grey | Wayne Purdon | 320 | Lost | |
| 5 | LWC Raiders | Dallas Fry | 320 | Won | |
| 6 | LWC Blue | Rolf Stevenson | 315 | Lost | |
| 7 | Exeter | Justin Stubbs | 320 | Lost | |
| 8 | LWC Grey | Mick Bracey | 320 | Lost | |
| 10 | LWC Raiders | Barry Glover | 320 | Won | |
| 11 | LWC Blue | Rolf Stevenson | 315 | Lost | |
| 13 | LWC Red | Phil Rowbottom | 320 | Won | |
| 14 | LWC Grey | Mick Bracey | 315 | Won | |
| 15 | LWC Raiders | Daniel Hinds | 310 | Lost | |
| Next 315 |
W5-L8 | ||||