| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 2 | LWC Jokers | Colin Langman | 160 | Lost | 1-0 | |
| 2 | Home | 3 | LWC Black | Bruce Lockley | 165 | Won | 1-0 | 41 |
| 4 | Away | 3 | LWC Blue | Rolf Stevenson | 160 | Won | 0-1 | |
| 5 | Home | 2 | LWC Raiders | Lionel Young | 155 | Lost | 0-1 | |
| 7 | Home | 3 | LWC Red | Phil Rowbottom | 160 | Won | 1-0 | |
| 8 | Home | 3 | LWC Jokers | Danny Schia | 155 | Won | 1-0 | |
| 10 | Away | 1 | Exeter Black | Adam Bindoff | 150 | Lost | 1-0 | 27 |
| 11 | Home | 2 | LWC Blue | Graeme Pickett | 155 | Lost | 0-1 | |
| 12 | Away | 4 | LWC Raiders | Alan Armitage | 160 | Won | 0-1 | |
| 14 | Away | 1 | LWC Red | Graeme Purdon | 155 | Won | 0-1 | 40 |
| Next 150 |
W6-L4 | |||||||