| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 3 | Home | 1 | LWC Jokers | Wayne Purdon | 80 | Lost | 0-1 | |
| 4 | Away | 3 | LWC Red | Bob Cain | 85 | Won | 0-1 | 30 |
| 6 | Away | 1 | LWC White | Roydn Bishop | 80 | Lost | 1-0 | |
| 7 | Home | 2 | LWC Hot Rods | Josh Rainbow | 85 | Lost | 0-1 | |
| 9 | Home | 4 | LWC Black | Mick Bracey | 90 | Lost | 0-1 | 27 |
| 10 | Away | 4 | LWC Jokers | Murray Baulch | 95 | Won | 0-1 | 55 |
| 11 | Home | 2 | LWC Red | Bj Farrell | 90 | Won | 1-0 | 56 |
| 12 | Away | 1 | LWC Raiders | Terry Adams | 85 | Won | 0-1 | 68 |
| 13 | Home | 2 | LWC White | Adrian White | 80 | Lost | 0-1 | 35 |
| 14 | Away | 4 | LWC Hot Rods | Debbie Rainbow | 85 | Won | 0-1 | |
| Current 80 |
W5-L5 | |||||||