| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | LWC Red | Bob Cain | 260 | Won | 1-0 | |
| 2 | Away | 1 | Exeter Black | Rob Neave | 255 | Won | 0-1 | |
| 3 | Away | 1 | LWC White | Adrian White | 250 | Lost | 1-0 | |
| 4 | Home | 4 | LWC Hot Rods | Josh Rainbow | 255 | Won | 1-0 | |
| 5 | Away | 1 | LWC Blue | Daniel Hinds | 250 | Won | 0-1 | |
| 6 | Home | 3 | LWC Black | Paivi Sims | 245 | Won | 1-0 | 29 |
| 7 | Away | 4 | LWC Jokers | Dallas Fry | 240 | Won | 0-1 | |
| 8 | Away | 4 | LWC Red | Phil Rowbottom | 235 | Won | 0-1 | 43 |
| 9 | Home | 1 | Exeter Black | Andrew Zammit | 230 | Won | 1-0 | 24 |
| 10 | Home | 2 | LWC White | Adrian White | 225 | Lost | 0-1 | |
| 11 | Away | 1 | LWC Hot Rods | Danny Schia | 230 | Lost | 1-0 | |
| 12 | Home | 4 | LWC Blue | Daniel Hinds | 235 | Lost | 0-1 | |
| 13 | Away | 3 | LWC Black | Scott Kopriva | 240 | Won | 0-1 | |
| 14 | Home | 1 | LWC Jokers | Murray Baulch | 235 | Lost | 0-1 | |
| Current 240 |
W9-L5 | |||||||