| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Away | 1 | LWC Green | George Zamitt | (240) | Lost | 1-0 | ||
| 4 | Home | 1 | LWC Black | Bruce Lockley | (245) | Won | 1-0 | ||
| Current 240 | W1-L1 | ||||||||
RedsealSW version 3.89.0.F on 17/5/2014 at 20:00
| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Away | 1 | LWC Green | George Zamitt | (240) | Lost | 1-0 | ||
| 4 | Home | 1 | LWC Black | Bruce Lockley | (245) | Won | 1-0 | ||
| Current 240 | W1-L1 | ||||||||
RedsealSW version 3.89.0.F on 17/5/2014 at 20:00