Leading Players LWC Gold
| Pos | Name | Handicap | P | W | % | TP | PA | % |
| 1 | John Stevenson | 240 | 14 | 9 | 64.28% | 18 | 14 | 77% |
| 2 | Rolf Stevenson | 260 | 18 | 10 | 55.55% | 18 | 18 | 100% |
| 3 | John Fraser | 185 | 14 | 7 | 50.00% | 18 | 14 | 77% |
| 4 | Peter Fraser | 280 | 3 | 1 | 33.33% | 18 | 3 | 16% |
| 5 | Frank Clark | 255 | 7 | 2 | 28.57% | 18 | 7 | 38% |
| 6 | Trevor Leary | 225 | 13 | 3 | 23.07% | 18 | 13 | 72% |
High break LWC Gold
| Pos | Name | Team | High break |
| 1 | John Fraser | LWC Gold | 45 |
| 2 | John Fraser | LWC Gold | 36 |
| 3 | John Fraser | LWC Gold | 32 |
| John Fraser | LWC Gold | 32 | |
| 5 | Frank Clark | LWC Gold | 29 |
| John Fraser | LWC Gold | 29 | |
| John Fraser | LWC Gold | 29 | |
| 8 | Rolf Stevenson | LWC Gold | 27 |
| John Fraser | LWC Gold | 27 | |
| 10 | Trevor Leary | LWC Gold | 26 |
| John Fraser | LWC Gold | 26 | |
| 12 | Rolf Stevenson | LWC Gold | 24 |
| 13 | Rolf Stevenson | LWC Gold | 23 |
| John Stevenson | LWC Gold | 23 | |
| 15 | Trevor Leary | LWC Gold | 22 |
| Rolf Stevenson | LWC Gold | 22 | |
| 17 | John Stevenson | LWC Gold | 21 |
| 18 | Trevor Leary | LWC Gold | 20 |
List of matches
| LWC Gold | 2 | 2 | LWC Black |
| LWC Flaming Devils | 3 | 1 | LWC Gold |
| Exeter Social Club | 1 | 3 | LWC Gold |
| LWC Gold | 2 | 2 | LWC Raiders |
| LWC Blue | 3 | 1 | LWC Gold |
| LWC Gold | 2 | 2 | LWC Navy |
| LWC Green | 3 | 1 | LWC Gold |
| LWC Gold | 3 | 1 | Launceston RSL |
| LWC Red | 2 | 2 | LWC Gold |
| LWC Black | 3 | 1 | LWC Gold |
| LWC Gold | 3 | 1 | LWC Flaming Devils |
| LWC Gold | 3 | 1 | Exeter Social Club |
| LWC Raiders | 2 | 2 | LWC Gold |
| LWC Gold | 0 | 4 | LWC Blue |
| LWC Navy | 2 | 2 | LWC Gold |
| LWC Gold | 1 | 3 | LWC Green |
| Launceston RSL | 3 | 1 | LWC Gold |
| LWC Gold | 2 | 2 | LWC Red |
Matpine Billiards 2012 - 13 generated by RedsealSW version 3.83.9.F on 13/4/2013 at 11:32