Elimination Final: Final
| High break | LWC Blue | Frame total | Frame | Frame | Frame total | LWC Raiders | High break | ||
| Hans Georgieff(280) | 401 | 1 | 0 | 352 | Alan Armitage(250) | ||||
| 61 | Graeme Pickett(-95) | 401 | 1 | 0 | 293 | Harley Stebbings(200) | |||
| 53 | Peter Donati(80) | 400 | 1 | 0 | 311 | Lionel Young(205) | 34 | ||
| Zane Brown(235) | 397 | 0 | 1 | 401 | Barry Glover(230) |
| 3 | 1 |
Matpine Billiards 2012 - 13 generated by RedsealSW version 3.83.9.F on 13/4/2013 at 11:32