Matpine Billiards 2012 - 13

Handicaps for Billiards
Team Name Current W18 W17 W16 W15 W14 W13 W12 W11 W10 W9 W8 W7 W6 W5 W4 W3 W2 W1
Exeter Social Club Adam Bindoff 275 275 270 275 270 275 280 285 280 285 290 295 290 295 290 285 285 290 295
Exeter Social Club Chris Reid 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270 270
Exeter Social Club Derek Peart 295 300 300 295 295 290 295 295 300 300 295 290 290 285 285 285 280 280 275
Exeter Social Club Gary Bakker 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 250 250
Exeter Social Club Gary Bjarnoe-Elliott 195 200 205 200 195 200 205 200 195 195 195 195 190 190 190 185 185 180 180
Exeter Social Club John Saggers 265 265 270 270 265 265 265 260 260 255 255 255 260 260 255 260 260 260 260
Exeter Social Club Karl Lange 315 315 315 315 315 315 315 315 315 315 320 320 320 320 315 320 320 320 320
Exeter Social Club Lloyd Rogers 310 315 315 315 315 315 315 315 310 310 310 315 315 315 315 315 310 305 305
Exeter Social Club M.Runciman 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320
Exeter Social Club Rex Swain 195 200 195 190 185 190 195 190 190 185 185 190 190 185 190 195 190 195 190
Exeter Social Club Will Cameron 310 310 310 310 310 310 310 310 310 310 310 310 310 310 310 310 315 315 320
LWC Black Andrew Saltmarsh 215 220 220 215 215 220 215 215 215 220 220 220 220 225 220 225 225 230 230
LWC Black Bruce Lockley 185 185 185 180 175 180 175 180 185 185 180 185 190 185 180 180 185 180 185
LWC Black Cale Barrett 160 160 160 160 160 160 160 160 160 160 160 165 170 170 170 170 170 170 170
LWC Black David Bates -125 -130 -125 -130 -125 -125 -120 -125 -120 -115 -110 -115 -120 -125 -120 -115 -120 -115 -110
LWC Black Max Nicholas 320 320 315 320 320 320 320 315 320 320 320 320 320 320 320 315 310 305 300
LWC Black Peter Wallace 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 290 290 290 285
LWC Black Scott Kopriva 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295 295
LWC Black Terry Adams 190 195 190 190 185 190 185 190 185 190 185 180 175 170 170 170 170 170 170
LWC Blue Ethan Brown 265 265 265 270 270 270 270 270 265 265 260 260 265 270 270 265 270 275 280
LWC Blue Graeme Pickett -95 -100 -105 -110 -105 -100 -105 -110 -105 -100 -95 -100 -105 -100 -95 -90 -90 -95 -100
LWC Blue Hans Georgieff 280 275 280 280 285 290 295 290 290 285 280 275 280 275 270 265 260 260 260
LWC Blue Michael Leslie 240 240 240 240 240 240 240 245 240 240 240 240 240 240 240 240 240 235 235
LWC Blue Peter Donati 80 75 80 85 90 95 100 105 105 100 100 95 95 95 100 105 100 95 90
LWC Blue Zane Brown 235 240 245 240 245 250 255 255 250 255 260 265 270 270 275 275 270 270 275
LWC Flaming Devils Andrew Rainbow 285 290 295 290 295 290 285 280 275 270 275 275 275 275 280 280 280 280 280
LWC Flaming Devils Debbie Rainbow 320 320 320 320 320 320 320 320 320 320 320 320 320 315 315 310 315 320 320
LWC Flaming Devils Heath Rainbow 295 290 285 290 285 280 275 280 275 270 275 280 285 280 275 270 275 270 265
LWC Flaming Devils Josh Rainbow 295 300 295 300 305 300 295 300 300 295 300 305 300 305 300 295 290 295 290
LWC Flaming Devils Roydyn Bishop 120 120 115 110 105 110 105 100 95 100 95 100 105 100 105 110 115 120 125
LWC Gold Frank Clark 255 255 255 255 255 255 255 255 255 255 255 260 255 250 245 245 240 245 240
LWC Gold John Fraser 185 190 185 180 175 175 180 175 180 175 180 175 175 170 170 175 180 180 185
LWC Gold John Stevenson 240 235 230 235 240 235 235 240 245 250 255 260 255 255 250 250 255 255 260
LWC Gold Peter Fraser 280 280 280 280 285 280 275 275 275 275 275 275 275 275 275 275 275 275 275
LWC Gold Rolf Stevenson 260 255 260 255 250 245 250 255 260 255 250 255 260 265 270 275 280 275 270
LWC Gold Trevor Leary 225 230 225 220 220 215 210 215 215 210 205 205 200 205 200 195 195 190 190
LWC Green Cor Zoon 305 305 300 305 310 305 300 300 295 300 300 295 295 290 285 290 295 300 295
LWC Green Dave Thomas 310 305 310 315 310 305 305 300 300 295 290 290 295 295 300 300 295 295 295
LWC Green Dean Wilson 240 245 245 240 240 240 235 240 235 235 230 230 235 240 245 240 235 240 235
LWC Green George Zammit 250 255 250 250 250 245 250 250 245 250 255 260 260 265 265 265 260 255 260
LWC Green Gino Perri 290 290 290 290 295 295 290 285 285 285 290 285 280 285 285 280 280 280 285
LWC Green Glen Johansen 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
LWC Green Paul Zoon 265 270 275 280 280 275 275 280 280 275 275 270 275 275 280 275 275 275 275
LWC Navy Alan Legg 280 280 280 280 280 275 270 270 270 275 275 280 285 280 280 285 285 285 290
LWC Navy Ben Conrades 290 290 295 295 300 295 295 290 290 290 295 295 300 300 305 305 300 295 295
LWC Navy John Fordham 280 275 275 275 275 275 280 280 280 285 285 285 285 285 285 280 275 275 270
LWC Navy Luke Williams 315 320 315 320 315 315 315 310 315 315 320 315 310 315 320 320 320 320 320
LWC Navy Phil Page 270 275 280 275 270 270 265 260 265 260 255 260 265 270 275 280 275 280 280
LWC Navy Ray Skinner 280 280 280 285 290 285 280 285 290 295 290 285 285 280 275 270 275 275 280
LWC Navy Steve Collins 275 280 275 280 280 285 285 285 285 285 285 285 285 285 285 285 285 285 290
LWC Raiders Alan Armitage 250 255 260 255 250 245 240 245 240 245 240 235 230 235 230 225 230 235 240
LWC Raiders Barry Glover 230 225 220 225 230 225 230 235 230 235 240 245 240 235 240 245 250 245 250
LWC Raiders Harley Stebbings 200 195 200 205 200 195 190 185 190 195 200 195 200 205 210 205 205 205 205
LWC Raiders Keith Coomber 155 155 155 155 155 155 155 155 155 155 155 155 155 155 155 155 155 150 155
LWC Raiders Lionel Young 205 200 195 190 195 200 205 200 205 200 195 200 195 200 205 210 205 210 205
LWC Red Bob Cain 285 280 285 290 285 290 295 290 295 300 305 300 295 300 295 300 305 300 300
LWC Red Graeme Purdon 295 300 300 300 300 305 310 305 310 310 305 310 305 310 305 300 305 310 315
LWC Red Peter Seaman 285 290 285 290 290 295 300 305 300 305 310 305 310 305 300 305 310 305 310
LWC Red Phil Rowbottom 300 300 300 295 290 295 290 295 290 285 285 290 295 290 295 295 295 300 295
LWC Red Steve Andjelkovic 290 285 290 285 290 290 290 290 290 290 285 285 285 285 285 280 275 275 270
Launceston RSL Adrian White 180 175 170 175 180 185 190 195 200 195 190 185 180 185 180 175 180 175 170
Launceston RSL Dennis Collins 285 280 285 290 295 300 305 300 305 300 295 295 300 295 290 295 290 290 285
Launceston RSL Greg Williams 285 280 285 280 280 285 280 285 280 275 275 270 265 270 275 275 275 280 285
Launceston RSL Lee Morcom 230 230 230 230 230 230 230 230 230 230 230 235 235 235 240 245 250 255 255
Launceston RSL Wayne Purdon 220 215 220 225 220 215 220 225 230 235 240 235 240 235 235 240 245 250 245

Matpine Billiards 2012 - 13 generated by RedsealSW version 3.83.9.F on 13/4/2013 at 11:32