NTB&SA - 2012 Matpine Snooker - Wednesday Night

Wed 18/07/2012 Rd 12

LWC Red v LWC Green

<-Prev Next ->

High break LWC Red   Frame total Frame Frame Frame total   LWC Green High break
  Steve Andjelkovic(60) (1) 56 1 0 50 (1) Andrew Thomas(52)  
  Steve Andjelkovic(60) (1) 52 1 0 18 (1) Andrew Thomas(52)  
  Bob Cain(50) (2) 36 0 1 72 (2) Dean Wilson(26)  
  Bob Cain(50) (2) 65 1 0 32 (2) Dean Wilson(26)  
  L.Wong(62) (3) 48 0 1 71 (3) David Thomas(46)  
  L.Wong(62) (3) 65 1 0 38 (3) David Thomas(46)  
  Peter Seaman(54) (4) 52 0 1 61 (4) Glen Johansen(34)  
  Peter Seaman(54) (4) 46 0 1 64 (4) Glen Johansen(34)  
  Ray Smith(48) (5) 54 1 0 48 (5) George Zammit(32)  
  Ray Smith(48) (5) 51 0 1 58 (5) George Zammit(32)  
  Graeme Purdon(60) (6) 64 1 0 55 (6) Cor Zoon(40)  
  Graeme Purdon(60) (6) 60 1 0 37 (6) Cor Zoon(40)  
        7 5        

NTB&SA - 2012 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.80.0.F on 9/9/2012 at 21:51