NTB&SA - 2012 Matpine Snooker - Wednesday Night

Wed 4/07/2012 Rd 10

LWC Green v LWC Navy

<-Prev Next ->

High break LWC Green   Frame total Frame Frame Frame total   LWC Navy High break
  Glen Johansen(32) (1) 57 0 1 61 (1) Warren Hayes(44)  
  Glen Johansen(32) (1) 18 0 1 59 (1) Warren Hayes(44)  
  Dean Wilson(28) (2) 49 1 0 39 (2) Steve Collins(42)  
  Dean Wilson(28) (2) 62 1 0 35 (2) Steve Collins(42)  
  George Zammit(32) (3) 66 1 0 39 (3) Phillip Page(40)  
  George Zammit(32) (3) 64 0 1 66 (3) Phillip Page(40)  
  Zane Brown(38) (4) 39 0 1 74 (4) Ben Conrades(50)  
  Zane Brown(38) (4) 58 1 0 49 (4) Ben Conrades(50)  
  David Thomas(48) (5) 43 1 0 26 (5) John Fordham(48)  
  David Thomas(48) (5) 39 1 0 38 (5) John Fordham(48)  
  Cor Zoon(42) (6) 46 0 1 53 (6) Brian O'Byrne(44)  
  Cor Zoon(42) (6) 54 1 0 44 (6) Brian O'Byrne(44)  
        7 5        

NTB&SA - 2012 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.80.0.F on 9/9/2012 at 21:51